Rank | Title | Studio | Share* | BD Chart Rank^ |
1 | The Adventures of Baron Munchausen | Criterion/Sony Footage | 99.29% | 8 |
2 | Avatar | twentieth Century | 73.97% | 17 |
3 | The Batman | Warner | 72.67% | 14 |
4 | Bullet Prepare | Sony Footage | 67.04% | 16 |
5 | Jurassic World Dominion | Common | 62.00% | 9 |
6 | Spider-Man: No Method House | Sony Footage/Marvel | 61.87% | 27 |
7 | Clerks III | Lionsgate | 61.86% | 11 |
8 | Prey for the Satan | Lionsgate | 61.72% | 4 |
9 | Black Adam | Warner | 61.53% | 1 |
10 | Halloween Ends | Common | 57.90% | 3 |
11 | Prime Gun: Maverick | Paramount | 55.93% | 2 |
12 | Home of the Dragon: The Full First Season | Warner/HBO | 55.07% | 5 |
13 | Thor: Love and Thunder | Disney/Marvel | 54.92% | 21 |
14 | Terrifier 2 | Cinedigm | 47.72% | 6 |
15 | Smile | Paramount | 47.58% | 13 |
16 | The Lady King | Sony Footage | 46.85% | 7 |
17 | Incredible Beasts: The Secrets and techniques of Dumbledore | Warner | 44.24% | – |
18 | Minions: The Rise of Gru | Common | 43.59% | – |
19 | Star Trek: Prodigy: Season 1 — Episodes 1-10 | Paramount/Nickelodeon | 40.91% | – |
20 | Lyle, Lyle, Crocodile | Sony Footage | 39.35% | 12 |
Supply: NPD VideoScan First Alert (based mostly on unit gross sales from reporting retailers) | ||||
MediaPlayNews.com | ||||
*Proportion of gross sales of a title within the Blu-ray format | ||||
^Rank Amongst Prime 30 Blu-ray Sellers | ||||
Word: Concurrent DVD & Blu-ray Releases Solely. It is a checklist of titles showing within the general high 50 for which customers have equal probability to purchase both the DVD or Blu-ray. Titles receiving a latest Blu-ray-only launch are omitted. | ||||
3D Market Share |
||||
Rank | Title | Studio | Share** | |
1 | The Polar Specific | Warner | 0.63% | |
2 | Dune: Half One | Warner | 0.35% | |
3 | Prime Gun | Paramount | 0.08% | |
Supply: NPD VideoScan First Alert (based mostly on unit gross sales from reporting retailers) | ||||
MediaPlayNews.com | ||||
**Proportion of general unit gross sales of a Prime 50 title in a separate 3D format | ||||
UHD BD Market Share |
||||
Rank | Title | Studio | Share*** | 4K Chart Rank^^ |
1 | The Adventures of Baron Munchausen | Criterion/Sony Footage | 64.91% | 5 |
2 | The Batman | Warner | 33.44% | 12 |
3 | Thor: Love and Thunder | Disney/Marvel | 25.30% | 16 |
4 | Black Adam | Warner | 22.46% | 1 |
5 | Home of the Dragon: The Full First Season | Warner/HBO | 21.66% | 4 |
6 | Halloween Ends | Common | 19.65% | 3 |
7 | Spider-Man: No Method House | Sony Footage/Marvel | 18.72% | 29 |
8 | Prime Gun: Maverick | Paramount | 16.82% | 2 |
9 | Jurassic World Dominion | Common | 16.27% | 20 |
10 | Prey for the Satan | Lionsgate | 16.12% | 8 |
11 | Bullet Prepare | Sony Footage | 13.65% | – |
12 | Puss in Boots | Paramount/DreamWorks | 13.39% | – |
13 | Terrifier 2 | Cinedigm | 13.01% | 9 |
14 | Incredible Beasts: The Secrets and techniques of Dumbledore | Warner | 10.30% | – |
15 | The Lady King | Sony Footage | 9.48% | 17 |
16 | Smile | Paramount | 9.44% | – |
17 | Knives Out | Lionsgate | 8.63% | 27 |
18 | Saving Personal Ryan | Paramount | 8.20% | – |
19 | Minions: The Rise of Gru | Common | 6.79% | 28 |
20 | Prime Gun | Paramount | 3.73% | – |
Supply: NPD VideoScan First Alert (based mostly on unit gross sales from reporting retailers) | ||||
MediaPlayNews.com | ||||
***Proportion of general unit gross sales of a Prime 50 title in a separate UHD BD format | ||||
^^Rank Amongst Prime 30 4K Extremely HD Disc Sellers | ||||
Excluding BD/UHD combos as the one BD launch |
